| Rank | Name | Net Worth | Age | Country/Territory | Source |
|---|---|---|---|---|---|
| 1. | ![]() Elon MuskView Profile | $809.0B 0% | 54 | UNITED STATES | Tesla, SpaceX |
| 2. | ![]() Larry PageView Profile | $244.2B 0% | 52 | UNITED STATES | |
| 3. | ![]() Sergey BrinView Profile | $225.4B 0% | 52 | UNITED STATES | |
| 4. | Jeff BezosView Profile | $223.5B 0% | 62 | UNITED STATES | Amazon |
| 5. | ![]() Mark ZuckerbergView Profile | $197.3B 0% | 41 | UNITED STATES | |
| 6. | ![]() Larry EllisonView Profile | $187.8B 0% | 81 | UNITED STATES | Oracle |
| 7. | ![]() Jensen HuangView Profile | $153.7B 0% | 63 | UNITED STATES | Semiconductors |
| 8. | ![]() Michael DellView Profile | $147.5B 0% | 61 | UNITED STATES | Dell Technologies |
| 9. | ![]() Bernard Arnault & familyView Profile | $145.9B 0% | 77 | FRANCE | LVMH |
| 10. | R Rob Walton & familyView Profile | $144.1B 0% | 81 | UNITED STATES | Walmart |
Get exclusive insights on the world's most influential CEOs and companies. Join thousands of subscribers receiving our weekly newsletter.