| Rank | Name | Net Worth | Age | Country/Territory | Source |
|---|---|---|---|---|---|
| 1. | ![]() Elon MuskView Profile | $802.0B +0.17% | 54 | UNITED STATES | Tesla, SpaceX |
| 2. | ![]() Larry PageView Profile | $263.0B +0.81% | 52 | UNITED STATES | |
| 3. | Jeff BezosView Profile | $248.7B -0.05% | 62 | UNITED STATES | Amazon |
| 4. | ![]() Sergey BrinView Profile | $242.7B +0.81% | 52 | UNITED STATES | |
| 5. | ![]() Mark ZuckerbergView Profile | $216.9B +0.37% | 41 | UNITED STATES | |
| 6. | ![]() Larry EllisonView Profile | $195.9B +9.4% | 81 | UNITED STATES | Oracle |
| 7. | ![]() Jensen HuangView Profile | $163.3B +0.01% | 63 | UNITED STATES | Semiconductors |
| 8. | ![]() Michael DellView Profile | $163.2B +2.65% | 61 | UNITED STATES | Dell Technologies |
| 9. | ![]() Bernard Arnault & familyView Profile | $151.5B -0.28% | 77 | FRANCE | LVMH |
| 10. | R Rob Walton & familyView Profile | $142.6B -1.66% | 81 | UNITED STATES | Walmart |
Get exclusive insights on the world's most influential CEOs and companies. Join thousands of subscribers receiving our weekly newsletter.